IRL34INDY
IRL34INDY
ttp://www.indycar.com/
Indy500
ttp://www.indy500.com/
IndyJapan
GAORA
ttp://www.gaora.co.jp/motor/indy/index.html
US Racing
!
IRL33INDY
() _,. - - .,,_ >>1
(,.'" ` ,
>>1
F1
11527
F1217427
2
Indy-Fan.com
Indy-Fan.com
>© 2011 Interush Media Inc.
()
2
3
w
GT
3
SB
F1Indy
@DanicaPatrick You have no comment about Japan and Japanese fan?
>>45
2Martin Plowman
F1F1
AFS
GP2F1
GP2F1
BMW
USGP
GP2
1
82
22
//
IEChrome
Firefox3
//
97/11/11
01#1
11
97/11/11
LT
LT
Watch online NOW!
3LT
LT
LT
-racing
2 3 Helio Castroneves 0.2645 1:12.980 1:13.693 0.2645 14 6
3 6 Ryan Briscoe 0.3826 1:13.099 1:13.857 0.1181 22 15
4 28 Ryan Hunter-Reay 0.4704 1:13.186 1:14.262 0.0878 20 7
5 27 Mike Conway 0.4749 1:13.191 1:14.174 0.0045 27 26
6 9 Scott Dixon 0.6091 1:13.325 1:13.739 0.1342 13 5
7 10 Dario Franchitti 0.8618 1:13.578 1:18.958 0.2527 17 6
8 02 Oriol Servia 0.8857 1:13.602 1:18.964 0.0239 35 34
9 77 Alex Tagliana 0.9040 1:13.620 1:16.128 0.0183 18 6
10 06 James Hinchcliffe 0.9333 1:13.649 1:14.443 0.0293 27 16
11 26 Marco Andretti 0.9413 1:13.657 1:15.152 0.0080 21 8
12 22 Justin Wilson 1.0501 1:13.766 1:17.363 0.1088 21 6
13 14 Vitor Meira 1.0578 1:13.774 1:16.257 0.0077 27 10
14 5 Takuma Sato 1.1694 1:13.885 1:15.304 0.1116 22 5
15 78 Simona de Silvestro 1.2020 1:13.918 1:14.216 0.0326 29 28
16 7 Danica Patrick 1.2177 1:13.934 1:15.519 0.0157 25 10
17 83 Charlie Kimball 1.3250 1:14.041 10:58.439 0.1073 28 14
18 8 EJ Viso 1.4315 1:14.147 10:54.585 0.1065 19 5
19 38 Graham Rahal 1.4383 1:14.154 1:14.154 0.0068 20 20
20 18 Sebastien Bourdais 2.0413 1:14.757 1:14.757 0.6030 27 27
21 34 Sebastian Saavedra 2.2650 1:14.981 1:16.790 0.2237 24 18
22 24 Ana Beatriz 2.5806 1:15.296 1:15.296 0.3156 35 35
23 4 JR Hildebrand 2.5844 1:15.300 1:15.928 0.0038 17 10
24 19 James Jakes 5.8492 1:18.565 1:18.565 3.2648 25 25
- Car in Pit - Car Improved Position - Driver Personal Best Lap in Session
zipcode
LT
LT
LT
>>111
//
//
72/11/11
4
USRacing
()
TKPT
GP2
F33GP20910GP3GP2
GP2824
A1
Robert Doornbos
Working on Indy Car come back everybody! It's tough out there but nothing is impossible...#adidas ;)
AFS
AFS
AFS
>>118
1
DTM
INDY
INDY
OK
6
IE8IE9chrome
12 Will Power 1:11.964
6 Ryan Briscoe 0.5390 1:12.503
3 Helio Castroneves 0.7128 1:12.676
06 James Hinchcliffe 1.0809 1:13.045
9 Scott Dixon 1.2638 1:13.227
38 Graham Rahal 1.4786 1:13.442
02 Oriol Servia 1.5004 1:13.464
83 Charlie Kimball 1.5342 1:13.498
22 Justin Wilson 1.5928 1:13.556
5 Takuma Sato 1.6293 1:13.593
78 Simona de Silvestro 1.6755 1:13.639
26 Marco Andretti 1.7038 1:13.667
7 Danica Patrick 1.8505 1:13.814
10 Dario Franchitti 1.8513 1:13.815
8 EJ Viso 1.9354 1:13.899
19 James Jakes 1.9975 1:13.961
28 Ryan Hunter-Reay 2.1098 1:14.073
27 Mike Conway 2.4618 1:14.425
77 Alex Tagliani 2.4819 1:14.445
18 Sebastien Bourdais 2.6736 1:14.637
34 Sebastian Saavedra 2.7001 1:14.664
24 Ana Beatriz 2.7410 1:14.705
01/01/01
20010101
2
A1
>>141
w
GAORAMoto GPG+
>Web
>
>
2
1
KVRT
KVRT
F3
Japan
GP2A
GP212011
>>179
>>180
orz
5001-2
>>188
(`)
2
LA
TK
1
w
US-RACINGLAUST
TKKV
82
船外機に水ポンプを変更する方法DRR500
w
INDY500
Sebastain Saavadre
James Hinchcliffe
>234
F1F1
A1GPw
1
orz
>>249
11
IZOD IndyCarFirestoneIndy Lights
3/25FRIDAY
23150015All Cars IZOD IndyCar Practice
03000345Firestone Indy Lights Practice
04000500IZOD IndyCar Practice
3/26SATURDAY
22102255Firestone Indy Lights Practice
23100010IZOD IndyCar Practice
02250310Firestone Indy Lights Qualifying
03300450IZOD IndyCar Qualifying& Firestone Fast 6
3/27SUNDAY
21052120Firestone Indy Lights Warmup
21402210IZOD IndyCar Warmup
23300045Firestone Indy LightsRace45Laps
0130400IZOD IndyCar Race100Laps400
EGRNASCAR#1
ABCC
w
MM/DD/YY//
MM/DD/YY
MM/DD/YY
1960/12/31 ^^;
12/31/60
60/12/12Please enter a valid birth date.Must agree to terms.
12/31/60
60/12/31
()
>>144
LT
>>285 >>144
IE
1 IE
2
3
MM/DD/YY 12/31/60 OK